
- Standard
- ISO 3632-2
- Report no.
- SAMPLE-SAF-2610
- Lot
- DEMO-SAF-2610
- Tested
- 1 Oct 2026
| Tested for | Result | Requirement |
|---|---|---|
| Crocin โ colouring strength (E1% 440 nm) | 252 | โฅ 200 |
| Picrocrocin โ bitterness (E1% 257 nm) | 92 | โฅ 70 |
| Safranal โ aroma (E1% 330 nm) | 38 | 20 โ 50 |
| Moisture and volatile matter | 9.1% | โค 12 |
| Floral waste | 0.4% | โค 0.5 |

